| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Mitzi Minamide, FSC of Southern Calif... | 1 | 1 | 1 | 3/1 | |
| 2. | Christina Smith, FSC of Southern Calif... | 2 | 2 | 2 | 3/2 | |
| 3. | Lisa Burkhart, FSC of Southern Calif... | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Julie Anne Keen | Villa Park, CA |
| Assistant Referee | ||
| Accountant | Byron Chan* | Rancho Palos Verdes, CA |
| Judge 1 | Carla Golubski* | Chatsworth, CA |
| Judge 2 | Karen Berger | San Diego, CA |
| Judge 3 | George Rossano | Hawthorne, CA |
| Substitute |
Last Updated: Sat, Jun 19, 2010, 01:25PM (Competition local time)